YEAR WISE PROGRESS ACHIEVED FOR CONSTRUCTION OF FIELD CHANNELS DURING LAST FIVE YEARS
(YEAR 2013-14 TO 2018-19)
Sr. No. | During the Year | Length Lined in Kms. | Area Covered in Hectare |
---|---|---|---|
1. | 2013 - 2014 | 1239.22 | 67134 |
2. | 2014 - 2015 | 970.90 | 6800 |
3. | 2015 - 2016 | 3363.03 | 138398 |
4. | 2016 - 2017 | 4757.79 | 210375 |
5. | 2017 - 2018 | 156.29 | 4883 |
6. | 2018 - 2019 | -- | -- |
TOTAL | 10487.23 | 488790 |
Name of Project | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (Kms.) | Area (Ha.) | Length (Kms.) | Area (Ha.) | Length (Kms.) | Area (Ha.) | Length (Kms.) | Area (Ha.) | Length (Kms.) | Area (Ha.) | Length (Kms.) | Area (Ha.) | ||
CADWM PROJECTS | |||||||||||||
Sirhind Feeder Part-II | 330.67 | 16414 | 237.12 | 22416 | 403.17 | 16232 | 462.65 | 19565 | 7.26 | 315 | -- | -- | 1440.87 |
Bathinda Branch Part-II | 121.73 | 5254 | 106.07 | 8340 | 113.30 | 5950 | 159.47 | 6611 | 0.67 | 34 | -- | -- | 501.24 |
U.B.D.C. | 18.75 | 1188 | 3.62 | 418 | 4.06 | 342 | 152.20 | 7795 | 14.83 | 744 | -- | -- | 193.46 |
Kotla Branch | -- | -- | -- | -- | 2050.00 | 61127 | 1670.20 | 62554 | 11.60 | 325 | -- | -- | 3731.80 |
Ghaggar Branch | -- | -- | -- | -- | -- | -- | 469.15 | 23924 | 12.86 | 661 | -- | -- | 482.01 |
Kandi Canal Stage-1 | -- | -- | -- | -- | -- | -- | -- | -- | 104.00 | 2600 | -- | -- | 104.00 |
TOTAL of 'A' | 471.15 | 22856 | 346.81 | 31174 | 2570.53 | 83651 | 2913.67 | 120449 | 151.22 | 4679 | -- | -- | 6453.38 |
NABARD AIDED PROJECTS | |||||||||||||
Abohar Branch (District Faridkot) | 383.94 | 26854 | 216.02 | 15109 | 249.39 | 17443 | 41.95 | 2934 | -- | -- | -- | -- | 891.30 |
Abohar Branch (Other Districts) | 134.82 | 9430 | 164.32 | 15109 | 233.11 | 16304 | 121.69 | 8511 | -- | -- | -- | -- | 653.94 |
TOTAL | 518.76 | 36284 | 380.34 | 26602 | 482.50 | 33747 | 163.64 | 11445 | -- | -- | -- | -- | 1545.24 |
B.M.B. | 240.40 | 7525 | 170.71 | 5343 | 130.59 | 4087 | 210.39 | 6584 | -- | -- | -- | -- | 752.09 |
Sirhind Feeder Part-II (Above CADWM Norms) | -- | -- | 37.25 | 2225 | 11.75 | 702 | 4.82 | 287 | -- | -- | -- | -- | 53.82 |
Bathinda Branch Part-II (Above CADWM Norms) | -- | -- | 35.79 | 2656 | 36.71 | 3724 | -- | -- | -- | -- | -- | -- | 72.50 |
Repair and Reconst. of field channels of various distys. In the State (RIDF-XXI) | -- | -- | -- | -- | 130.95 | 13487 | 295.12 | 25659 | -- | -- | -- | -- | 426.07 |
Rejuvenation/ Upgradation of main branches of S.F. and Btd.Br. District Shri Muktsar Sahib-RIDF-XXII). | -- | -- | -- | -- | -- | -- | 848.86 | 35370 | 2.55 | 140 | -- | -- | 851.41 |
TOTAL of 'B' | 759.16 | 43809 | 624.09 | 36826 | 792.50 | 54747 | 1522.83 | 79345 | 2.55 | 140 | -- | -- | 3701.13 |
UNDER STATE PLAN | |||||||||||||
Residual works of Eastern Canal Part-I | 8.91 | 469 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.91 |
Construction of field channels of Sirhind Feeder under (PIDB). | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lining/ Relining of W/Cs of Sirhind Feeder Command under waterlogged area in district Sri Muktsar Sahib and Fazilka. | -- | -- | -- | -- | -- | -- | 321.29 | 10581 | 2.52 | 64 | -- | -- | 323.81 |
TOTAL of 'C' | 8.91 | 469 | -- | -- | -- | -- | 321.29 | 10581 | 2.52 | 64 | -- | -- | 332.72 |
Grand TOTAL A+B+C= |
1239.22 | 67134 | 970.90 | 68000 | 3363.03 | 138398 | 4757.79 | 210375 | 156.29 | 4883 | -- | -- | 10487.23 |