Lining Projects in Pipeline
The Ministry of Water Resources, Government of India, New Delhi has introduced a new Scheme namely Incentivisation Scheme for Bridging Irrigation Gap (ISBIG) during the year 2016-17 with the main objectives :-
(i) bridging the gap between Irrigation Potential Created and Irrigation Potential Utilized
(ii) increasing water use efficiency in irrigation and providing assured supply of water to every farm field; and
(iii) transfer of control and management of irrigation system to Water Users Associations.
Under this scheme 12 no. projects of various canal command systems have been finalized by the Ministry of Water Resources, Government of India, New Delhi. Total 1249.257 Th Ha. area has been proposed to cover under this scheme out of which 30% area i.e. 374.777 Th Ha. will be cover under Micro Irrigation System. This scheme is yet to be approved by the Govt. of India. The exact facts and figures can be given after approval of the scheme from the Govt. of India and the Detailed Project Reports (DPRs) of above said 12 no. projects will be submitted to Govt. of India for approval and funding. This scheme is scheduled to be completed in 4 years.
Sr. No. | Name of Canal System | Area to be covered in Th. Hectares | Districts to be Covered | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sirhind Feeder Part-II | 314.496 | Fazilka, Ferozepur, Faridkot & Sri Muktsar Sahib. | ||||||||||||||||||
2. | Ghaggar Branch | 178.000 | Mansa, Sangrur & Patiala. | ||||||||||||||||||
3. | Eastern Canal system | 100.414 | Fazilka, Ferozepur, Sri Muktsar Sahib & Faridkot | ||||||||||||||||||
4. | Bathinda Branch Part-II | 181.707 | Bathinda, Barnala, Ludhiana, Faridkot & Sri Muktsar Sahib. | ||||||||||||||||||
5. | Sidhwan Branch | 116.661 | Ludhiana, Moga & Ferozepur | ||||||||||||||||||
6. | Kotla Branch Part-II | 266.339 | Mansa, Bathinda, Sangrur &Barnala. | ||||||||||||||||||
7. | Abohar Branch | 124.397 | Faridkot, Ludhiana, Ferozepur, Moga, Bathinda & Sri Muktsar Sahib | ||||||||||||||||||
8. | Banur Canal | 14.000 | Patiala | ||||||||||||||||||
9. | Bhakhra Main Line | 321.853 | Ropar, Fatehgarh Sahib, Ludhiana, Patiala & Sangrur. | ||||||||||||||||||
10. | Bist Doab Canal | 155.085 | Kapurthala, Jalandhar, SBS Nagar & Hoshiarpur. | ||||||||||||||||||
11. | U.B.D.C. | 274.800 | Amritsar, TarnTaran, Pathankot & Gurdaspur. | ||||||||||||||||||
12. | Kandi Canal Stage-1 | 19.867 | Hoshiarpur. | ||||||||||||||||||
TOTAL | 1249.257 |
Detail Cost of 12 No. Projects Under ISBIG | |||||||||||||||||||||
Sr. No. | Name of Project | Project area of O.F.D. works (Th.Ha.) | Amount of construction of field channels | Amount of correction of system deficiency | Amount of micro irrigation | Amount of solar power system | Amount of conjunctive use of ground water | Amount of incremental establishment | Amount of transfer of irrigation system to W.U.A. | Amount of cost of service of social facilitators | Grand Total | ||||||||||
1. | Sirhind Feeder Part-II | 57.625 | 141.18 | 94.29 | 86.44 | 25.93 | 10.89 | 3.59 | 18.44 | 4.32 | 385.08 | ||||||||||
2. | Ghaggar Branch | 37.125 | 90.96 | 60.75 | 55.69 | 16.71 | 7.02 | 2.31 | 11.88 | 2.78 | 248.10 | ||||||||||
3. | Eastern Canal system | 239.608 | 587.04 | 392.08 | 359.41 | 107.82 | 45.29 | 14.91 | 76.67 | 17.97 | 1601.19 | ||||||||||
4. | Bathinda Branch Part-II | 94.811 | 232.29 | 155.14 | 142.22 | 42.66 | 17.92 | 5.90 | 30.34 | 7.11 | 633.58 | ||||||||||
5. | Sidhwan Branch | 155.085 | 379.96 | 253.77 | 232.63 | 69.79 | 29.31 | 9.65 | 49.63 | 11.63 | 1036.37 | ||||||||||
6. | Kotla Branch Part-II | 19.867 | 48.67 | 32.51 | 29.80 | 8.94 | 3.75 | 1.24 | 6.36 | 1.49 | 132.76 | ||||||||||
7. | Abohar Branch | 77.801 | 190.61 | 127.31 | 116.70 | 35.01 | 14.70 | 4.84 | 24.90 | 5.83 | 519.90 | ||||||||||
8. | Banur Canal | 100.414 | 246.01 | 164.31 | 150.62 | 45.19 | 18.98 | 6.00 | 32.13 | 7.53 | 670.77 | ||||||||||
9. | Bhakhra Main Line` | 71.821 | 175.96 | 117.52 | 107.73 | 32.32 | 13.57 | 4.47 | 22.98 | 5.39 | 479.94 | ||||||||||
10. | Bist Doab Canal | 59.247 | 145.15 | 96.95 | 88.87 | 26.66 | 11.20 | 3.69 | 18.96 | 4.44 | 395.92 | ||||||||||
11. | U.B.D.C. | 14.000 | 34.30 | 22.91 | 21.00 | 6.30 | 2.65 | 0.87 | 4.40 | 1.05 | 93.48 | ||||||||||
12. | Kandi Canal Stage-1 | 321.853 | 788.54 | 526.46 | 482.78 | 144.83 | 60.83 | 20.03 | 102.99 | 24.14 | 2150.60 | ||||||||||
TOTAL | 1249.257 | 3060.67 | 2044.00 | 1873.89 | 562.16 | 236.11 | 77.50 | 399.68 | 93.68 | 8347.69 |
MICRO IRRIGATION
I. It is proposed that thirty per cent of Total area under ISBIG Scheme equalling 374.7 Thousand Hectares will be covered under providing infrastructure for Micro Irrigation from canal outlets. The broad components of this infrastructure will include:-
- Community based water storage tank near outlet head
- Pumping Unit (Grid/Solar Powered)
- Filtration units
- HDPE/PVC pipe network
- Hydrant/Outlet assembly
- Valves
Water from outlets will be taken through underground RCC pipeline with gravity and stored in the tank of appropriate size, land for construction of which shall be made available by concerned the Water User Association of the shareholders of the outlet. Solar/Grid powered pumping system will be installed nearby the tank with proper filtration systems to avoid any chocking. Water will be carried to entire culturable command area of the outlet through HDPE/PVC pipe line network under pressure. The entire pipe network will be buried under ground at about 3 feet deep to avoid land acquisition. Water with the requisite pressure for running of the drip/sprinkler set shall be made available to each shareholder at his farm holding through the common infrastructure to be operated and maintained by the Water User's Associations after handing over the system to them. Solar power generation system will connected to the existing grid of Power distribution company (PSPCL) of Punjab in about 262.3 thousand Hectares of CCA as per the Government of India guidelines
II. Project for installation of Community based Solar/Grid Power Irrigation System on outlet RD 34507-R of 2-R distribuatery of Sidhwan Branch, amount Rs. 1,11,55,467/- Vide Letter No. 1085/PWRMDC/T/well/422, dated 26/09/2018 has been sent to the Principal Secretary, Water Resources Department, Punjab, Chandigarh for Administrative Approval